

Full scorecard and match replay
Match Complete - Farwaniya Blasters have won by 4 wickets
Toss: Kashmir XI won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suhail Quadir | Run Out | 11 | 16 | 1 | 0 | 0.69 |
| Sheikh Shreaz | Run Out | 19 | 22 | 0 | 1 | 0.86 |
| Aafaq Ahmad Pala | LBW, b Arun Jose | 3 | 6 | 0 | 0 | 0.50 |
| Hamid Altaf | Caught, b Sivakoti Medapati | 28 | 24 | 2 | 1 | 1.17 |
| Irfan Shafi Mohammad | Bowled, Mithun Symon | 9 | 7 | 1 | 0 | 1.29 |
| Zahoor Ahmad | LBW, b Mithun Symon | 11 | 11 | 1 | 0 | 1.00 |
| Sarfaraz Fodkar | Bowled, Ashraf Basheer | 23 | 12 | 0 | 2 | 1.92 |
| Shabir Ahmad | Run Out | 17 | 13 | 0 | 1 | 1.31 |
| Ajaz Yousuf Bhat | Caught, b Shiju Mohanan Mohanan | 5 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rayees Yousuf | 4 | 0 | 41 | 1 | 10.25 | 1 | 0 |
| Aanif Gulzar | 2 | 0 | 28 | 0 | 14.00 | 3 | 0 |
| Sheikh Shreaz | 4 | 0 | 28 | 2 | 7.00 | 4 | 0 |
| Hamid Altaf | 4 | 0 | 30 | 3 | 7.50 | 0 | 0 |
| Shabir Ahmad | 3 | 0 | 37 | 0 | 10.57 | 7 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mathew Joseph | LBW, b Hamid Altaf | 46 | 31 | 5 | 1 | 1.48 |
| Shimulal Sasi | Caught, b Sheikh Shreaz | 34 | 15 | 2 | 3 | 2.27 |
| Anu Mohan | Bowled, Sheikh Shreaz | 1 | 5 | 0 | 0 | 0.20 |
| Sivakoti Medapati | Caught, b Hamid Altaf | 7 | 7 | 1 | 0 | 1.00 |
| Arun Jose | Caught, b Hamid Altaf | 14 | 13 | 1 | 0 | 1.08 |
| Sreejith R Narayanan | Stumped, b Rayees Yousuf | 11 | 11 | 1 | 0 | 1.00 |
| Bibin Omanakuttan | Not Out | 33 | 17 | 3 | 2 |
| 4 |
| 0 |
| 0 |
| 1.25 |
| Rayees Yousuf | Not Out | 9 | 6 | 1 | 0 | 1.50 |
| 1.94 |
| Ravindra Reddy | Not Out | 3 | 6 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ashraf Basheer | 4 | 0 | 21 | 1 | 5.25 | 5 | 0 |
| Sreejith R Narayanan | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Shiju Mohanan Mohanan | 4 | 0 | 27 | 1 | 6.75 | 2 | 0 |
| Arun Jose | 3 | 0 | 30 | 1 | 10.00 | 3 | 0 |
| Sivakoti Medapati | 3 | 0 | 30 | 1 | 10.00 | 8 | 0 |
| Mithun Symon | 4 | 0 | 35 | 2 | 8.75 | 3 | 1 |